Abstracting & Indexing
A precise record of where each journal is indexed, and what period each covers.
| Journal | Service | Coverage | Status |
|---|---|---|---|
| E-BPJ | Web of Science (CPCI) | 2016–2025 | Historical coverage |
| E-BPJ (2026 volumes) | Web of Science (CPCI) | 2026– | Submitted per volume |
| E-BPJ | ScienceOpen | 2016 – Jan 2024 | Historical coverage |
| ajE-Bs | ScienceOpen | 2016 – Mar 2020 | Historical coverage |
| jABs | ScienceOpen | 2016– | Historical coverage |
| AjBeS | ScienceOpen | 2016– | Historical coverage |
| AjQoL | ScienceOpen | 2016– | Historical coverage |
"Historical coverage" means the service indexed earlier volumes but has not picked up recent issues. This table shows the specific database and period for each journal, rather than a general claim of being "indexed internationally."